
| Fancy having a go at fencing - see yourself as Errol Flynn? At a loss what to do on a Monday evening? Everyone (anyone over 8 years) is welcome to come along and have a go - the first two 'taster' sessions are free!
|
| |
Our coaching staff All 3 of Mallard's coaches are currently on the England coaching register. To be included on this register they have achieved the relevant coaching qualification, have obtained a current CRB, have attended a child protection course and hold a current first aid certificate. | ||
|
| ||
Jane Clayton: Foil & Epee | ||
| ||
Dominique Kennett: Foil | Kate Kate Morwell-Neave : Sabre & Epee | |
![]() | England Fencing | ![]() |
Where we are in Herne BayThis is just round the corner from Parkside (the building to the left of the station as you face the entrance. Times will be 7:00pm - 10:00pm. The car park belongs to the station and is Pay and Display - there is plenty of parking in the streets around or you can take a chance...it's up to you! |
You are visitor number
since August 19 2008
This page was last modified on: 09/03/2010
Why not send us a message - about the club, fencing in general, the web site or whatever. Just click the duck | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/3/2010 |
British Veterans ChampionshipsCongratulations to both Jane and Kate on doing so well at the Vets championships. Jane won
the British Veterans women's epee championships. There were 42 entries and
Jane was 12th seed after 2 rounds of pools. Kate was 11th seed. They met in
the final 2 and Jane won.
Jane also came 3rd in the women's foil on the Saturday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26/2/2010 |
U11-U15 FESWell done to everyone who took part. Click here for the full results
UNDER 11 FOIL
UNDER 15 FOIL
U/15 EPEE
U/15 SABRE
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/2/2010 |
Four Weapon Competition - 7th February 2010Well done to Tenterden 'A' for winning the event, with Maidstone coming a very good second. Mallard Vets had a lot of fun but didn't really fence very well, being beaten by Mallard Juniors - will we ever live down the shame! here are some photos from the event - sorry they're not all that great but I have a crummy camera phone! If you want to download any of these, click on the picture and it will take you to the web album | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/2/2010 |
Kent Community Foundation Grassroots for Kent and MedwayWe have been successful with our bid for a grant from Kent Community Foundation Grassroots. we are now able to buy a new set of electrical equipment, new lame bibs and connecting wires for our foil masks, 1 years rent and 1 years coaching fees. So, thank you! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20/1/2010 |
Well done Joanne and ArthurCongratulations to Joanne Cornish for coming 2nd in then U16 girls foil and Arthur Palmer for also coming 2nd though in the U16 boys sabre The full results are on the KCAFU website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14/12/2009 |
Results of Tenterden V Mallard V Invicta U/16 Match 9th December 2009Well done to every one who took part.
The senior match will be run at a later date as we couldn't finish due to lack of time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/12/82009 |
International Fencing Camp
Please mind this mail in order to send you some information, about our International Fencing Camp that will take place in our province of Almeria. Epee from August 22nd August 28th, 2010 in the Paraje Natural Cabo de Gata El Toyo Almeria Accommodation: Hotel BARCELÓ Cabo de Gata 4* in El Toyo Almería Training: Sports Hall El Toyo, Almería Cost: 475 € For more information, please visit our Web site www.almeriaesgrima.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/12/2009 |
Mallard v Deal MatchCongratulations (through clenched teeth!) to Invicta for winning the 2009 foil competition. Next year....
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26/11/2009 |
Congratulations JaneWell done to Jane for winning the veteran sports-person of the year in the Canterbury and District Sports Awards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25/11/2009 |
Grades Well done to Emma for getting her grade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25/11/2009 |
MALLARD/INVICTA JUNIOR FOIL COMPETITION 2009
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/11/2009 | Cyril Lee CupWe have won the Cyril Lee Cup awarded to the club in Kent gaining the highest number of points in the Kent foil competition. Well done to all who took part.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27/10/2009 | We now accept fencers over the age of 8 yearsFollowing a committee meeting on 20 October, we are now able to accept fencers from the age of 8 years. We now have appropriate sized foils (size zero) and look forward to seeing new fencers at the club. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16/10/2009 | Grant will be taking a sabbatical for a time so Kate Neave from Invicta will be helping out on the sabre side of things for a bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22/9/2009 | You must wear appropriate clothing when fencingEveryone who fences at Mallard must wear appropriate clothing when fencing. This includes:
If you do not have these and you want to fence, you can use the club equipment. These are requirements from the BFA You are not allowed to fence if you are not wearing correct equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22/9/2009 | Club Sabre CompetitionCongratulations to Stuart on winning the sabre competition.
Here are the results of the DE:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/8/2009 | KCAFU and SE Region BFA Fixture ListThe new fixture lists are now available on the KCAFU web site. Here is the link | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/8/2009 | Epee and Sabre competitionsThe epee competition was won by David Norman - can he make a clean sweep with the sabre? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14/7/2009 | Senior Foil CompetitionThe senior foil competition was held on Monday, 13th July. The turnout was unfortunately pretty poor but we managed to have seven competitors (including some who had to be cajoled!). The winner was David Norman with Dominique coming a very good second.
The DE was as follows:
Our thanks to Grant and Simon for presiding and Sarah for joining in despite never having picked a foil in her life. We hope William is feeling better. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/7/2009 | Junior Foil Competition - 2009Well done to everyone who took part, particularly Harry Driscoll who came first, and Luke Whidett coming second.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27/6/2009 | South East Foil CompetitionWell done to everyone who took part, particularly: Ladies: Jane 2nd , Joanna Cornish 7th, Dominique 11th. Men: William Ross 16th, Alex Eager 18th, Tom Dickson 19th. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16/6/2009 | Club Annual General MeetingThe AGM was held on 15 June. Unfortunately, Simon Hartley, our chairman, could not attend due to illness - we wish him as speedy recovery. The minutes of the meeting are here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16/6/2009 | Mallard is on FacebookAges ago, I set up a Mallard Fencing Club Facebook group - if you are on Facebook, why aren't you a member! Just enter Mallard Fencing in the search box and join! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26/5/2009 | Well done Crystal, Georgia and Jo
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/4/2009 | Epée and Sabre Championships 2009 - 5th April
Results: Ladies epee:
Ladies sabre:
Men's epee:
Men's sabre:
Pictures of the winners:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/4/2009 | Men and Women's Foil including Intermediate and VetsDATE 21st JUNE 2009 CLOSING DATE 15th June 2009 VENUE The New Hall, Sports Centre,University of Kent, St Thomas Hill, Whitstable Road, Canterbury, Kent, CT27NL. Click here for details and application form
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/2/2009 | 4 weapon competition - 2009The competition was held at Mallard Fencing Club in Herne Bay. Well done to everyone who took part and particularly well done to UKC-1 for beating Tenterden in an exciting barrage final Here are some photos I took of the event
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25/1/2009 | U16 and Senior Boys and Girls Foil, Epée and Sabre Championships 2008/2009Well done to everyone who took part. Here are the results:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/12/2008 | Mallard v Tenterden MatchTenterden came over to Mallard on Monday en masse and we had a great evening of fencing. This year, Mallard won 34-28.
Simon receiving cup from Russell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/12/2008 | Dominique and Jane gained their level one coaching qualificationsCongratulations to Dominique and Jane on gaining their level one coaching qualifications in foil and epee respectively - it sounded like it was a pretty arduous weekend! We now have at least one qualified coach in each of the weapons - definitely a tick in the club development plans! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/12/2008 | Autumn NewsletterJane has put together a newsletter. Please have a look at it - there is some important information in it, particularly regarding fees. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/12/2008 | Junior Match v InvictaThe full results are here. Well done to Lydia (Invicta) for winning, Henry (Invicta) came second and Joanne and William (Mallard) for coming third equal. Crystal Ferret from Mallard won the style prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/11/2008 | Good Bye Lee
Lee Glendon has left the club to take up pastures new - we wish him every success and hope he finds the time to visit us occasionally | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/11/2008 | Child Protection PolicyWe have adopted the BFA Child Protection Policy. You can read the full document by clicking here. The link is also on the 'Policy Statements' Page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27/10/2008 | ClubmarkOn Monday, Rodney Francis came to the club to give us the once over and we gained our Clubmark. We are only the third fencing club in the UK to have done this, so well done to Jane for driving this through
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26/10/2008 | Kit for sale sectionI have put a new link on the right for people to advertise old kit for sale. This is just club members (at the moment - perhaps we can get manufactuers to advertise?). Click here or on the link to go to the page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28/9/2008 | KCAFU Senior and Intermediate FoilWe had a good turn out for this event. I have put in some videos - they have come out a bit scrappy but if you want, I do have higher resolution videos. I will put up the results when I receive them but apparently Richard came third in the men's intermediate competition. Here he is receiving the medal from Dominique as he left before the end of the competition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24/9/2008 | We've received a grantWe have just received a grant of Ł300 from the Kent Trust for Youth Sport, for which we are very grateful. We will be buying some smaller sabre weapons to allow our younger members to take up sabre. As part of the agreement, we will be having a press event in the near future. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25/8/2008 | Fencing exhibition at Herne Bay Memorial Park, 24th AugustGood time this afternoon – after the rain had passed we had people queuing through to the close – we had to give group tasters in the end to stop them going home disappointed! A big congratulations to Simon for organising both the Herne Bay and Canterbury exhibitions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/8.2008 | Fencing exhibition at Dane John Gardens, 10th August 2008I have uploaded the photos taken at the exhibition. A nice day out, if a bit windy! Thank you to everyone for turning out and making the day so special. Hopefully we will have some new blood in the club as a result. I'm not sure the sabre jousting on bikes was an unqualified success - but good fun! Here are the videos we took - some were a bit odd but they give a flavour of the day! You can see that some of the videos are a bit strange - one I forgot i was recording, hence a good view of my feet! Can you tell that there was a Chinese influence in the background music? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2/7/2008 | Results of the Club Sabre CompetitionThe competition was held as a pool unique. Here are the results:
*retired injured Next Monday, is the epee competition starting at 8:00pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2/6/2008 | Results Kent U/10 U/12 U/14 Foil Championships 2008I have now received photos from the competition. Click here to see them If anyone wants larger photos (around 2 MB each), let me know and I'll send them to you - use the 'send us a message' link on the left
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15/4/2008 | Results of the Epee and Sabre Competitions
Well done to everyone who took part - a good day's fencing! Click here for some photos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/4/2008 | Changes to the Constitution and Byelaws of the ClubThere have been some minor changes to the Constitution and Byelaws of the Club. Constitution section 3: 'The Club shall accept into membership any person from their Tenth birthday' has been changed to: 'The Club shall accept into membership any person from their Tenth birthday irrespective of race, colour, gender, sexual orientation, religion or any other potentially discriminatory factors' Byelaws section 6: The sentence 'Acceptance and refusal of any application for membership shall be at the absolute discretion of the Committee' has been removed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/04/2008 | Social Membership is ChangingHow clubs can apply for low cost social or recreational membership for club members. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20/3/2008 | Clubmark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/3/2008 | Minutes of the Committee meeting held on 19th FebruaryClick here to see the minutes of the above meeting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26/2/2008 | Congratulations!
Well done to Henry, Alex and Zack on getting their Grade 2 certificates! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25/11/2007 | Saluting your opponentAccording to the FIE rules (updated June 2007) on the BFA website you should at the end of the bout as well… If either or both of the two fencers refuse to comply with these rules, the Referee will suspend him/them for the remainder of the competition taking place and from the following two FIE competitions in the weapon concerned (cf. t.114, t.119, t.120). The points or titles obtained at the moment of the offence remain acquired. So you are warned! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23/10/2007 | Three gentlemen from Verona* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22/9/2007 | Well done JaneJane reached the final 16 in the World Veteran's championships in Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/11/206 | Changes to the Bye-Laws of the Club - please noteFollowing a committee meeting on 7 November, there have been some modifications to the byelaws of the club. I have highlighted them in green. Please have a look - there is not much change but most importantly, all members of the club must have BFA membership at the appropriate level. If you have any questions, please have a word with a member of the committee. There will be more regarding the club's child protection policy shortly - for now, we have agreed to abide by the BFA guidelines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2/6/2006 | New Picture of Alfie MallardThere is a new picture of our founder, Alfie Mallard in the picture gallery. As an aside, my old fencing coach, Akos Moldovanyi is standing in front of Alf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24/5/2006 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/2/2006 | BFA Required Clothing RegulationsThe full document from the BFA is clear in its requirements for fencing at the club and in competitions. Please read this. It also covers minimum distances between and behind pistes, electrical equipment and weapons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Any comments or queries about the website should be addressed to the webmaster. Click here to contact the webmaster