
| Fancy having a go at fencing - see yourself as Errol Flynn? At a loss what to do on a Monday evening? Everyone (anyone over 8 years) is welcome to come along and have a go - the first two 'taster' sessions are free!
|
| |
Our coaching staff All 3 of Mallard's coaches are currently on the England coaching register. To be included on this register they have achieved the relevant coaching qualification, have obtained a current CRB, have attended a child protection course and hold a current first aid certificate. | ||
| ||
Jane Clayton: Foil & Epee | ||
| ||
Dominique Kennett: Foil | Kate Kate Morwell-Neave : Sabre & Epee | |
![]() | England Fencing | ![]() |
Where we are in Herne BayThis is just round the corner from Parkside (the building to the left of the station as you face the entrance. Times will be 7:00pm - 10:00pm. The car park belongs to the station and is Pay and Display - there is plenty of parking in the streets around or you can take a chance...it's up to you! |
You are visitor number
since August 19 2008
This page was last modified on: 02/08/2010
Why not send us a message - about the club, fencing in general, the web site or whatever. Just click the duck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2/8/2010 | Summer BreakThe club will be taking a summer break this month. There will be no fencing on the following dates: August 16th, 23rd, 30th. So we return on 6th September | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2/8/2010 | Club CompetitionsJunior foil – Monday 13th September. Senior foil – Monday 20th September. Senior epee – Monday 27th September. Senior sabre – Monday 4th October. Juniors must be under 14 on the day of the competition to take part. Seniors must be over the age of 14 to enter senior events. We hope to be able to arrange junior epee and sabre events if there is enough demand for these.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2/8/2010 | Summer Newsletter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2/8/2010 | PICNIC IN THE PARKWe have been asked to provide a taster session at this event which is to be held in the Memorial Park, Herne Bay on Sunday August 29th. Times: 11am – 2pm. There will be lots of other activities going on with live music and refreshments. We would like as many members as possible to come along and help. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21/7/2010 | We've won an award!
We came third in the Community Club of the Year category awarded by the Herne Bay and East Kent Coastal School Sports Partnership on 15th July. We were selected due to our commitment to providing high Quality sports sessions in the local community. I think a special 'well done' to Jane | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21/7/2010 | Mallard is on FacebookAges ago, I set up a Mallard Fencing Club Facebook group - if you are on Facebook, why aren't you a member! Just enter Mallard Fencing in the search box and join! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/6/2010 | Congratulations to Aaron Martin-Coles on being awarded the Mallard Cup for his commitment to the club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29/4/2010 | Club Annual General MeetingThe AGM was held on April 19th. Click here for the minutes of the meeting, and here for the minutes of the committee meeting held on the same day. There will be fencing on Bank holiday Monday (3 May). There will be no fencing on August 16, 23 and 30 due to the annual closure of the club for summer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28/3/2010 | Club Newsletter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/3/2010 | British Veterans ChampionshipsCongratulations to both Jane and Kate on doing so well at the Vets championships. Jane won the British Veterans women's epee championships. There were 42 entries and Jane was 12th seed after 2 rounds of pools. Kate was 11th seed. They met in the final 2 and Jane won. Jane also came 3rd in the women's foil on the Saturday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26/2/2010 | U11-U15 FESWell done to everyone who took part. Click here for the full results
UNDER 11 FOIL
UNDER 15 FOIL
U/15 EPEE
U/15 SABRE
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/2/2010 | Four Weapon Competition - 7th February 2010Well done to Tenterden 'A' for winning the event, with Maidstone coming a very good second. Mallard Vets had a lot of fun but didn't really fence very well, being beaten by Mallard Juniors - will we ever live down the shame! here are some photos from the event - sorry they're not all that great but I have a crummy camera phone! If you want to download any of these, click on the picture and it will take you to the web album | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/2/2010 | Kent Community Foundation Grassroots for Kent and MedwayWe have been successful with our bid for a grant from Kent Community Foundation Grassroots. we are now able to buy a new set of electrical equipment, new lame bibs and connecting wires for our foil masks, 1 years rent and 1 years coaching fees. So, thank you! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20/1/2010 | Well done Joanne and ArthurCongratulations to Joanne Cornish for coming 2nd in then U16 girls foil and Arthur Palmer for also coming 2nd though in the U16 boys sabre The full results are on the KCAFU website | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14/12/2009 | Results of Tenterden V Mallard V Invicta U/16 Match 9th December 2009Well done to every one who took part.
The senior match will be run at a later date as we couldn't finish due to lack of time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/12/2009 | Mallard v Deal MatchCongratulations (through clenched teeth!) to Invicta for winning the 2009 foil competition. Next year....
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26/11/2009 | Congratulations JaneWell done to Jane for winning the veteran sports-person of the year in the Canterbury and District Sports Awards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25/11/2009 | MALLARD/INVICTA JUNIOR FOIL COMPETITION 2009
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/11/2009 | Cyril Lee CupWe have won the Cyril Lee Cup awarded to the club in Kent gaining the highest number of points in the Kent foil competition. Well done to all who took part.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27/10/2009 | We now accept fencers over the age of 8 yearsFollowing a committee meeting on 20 October, we are now able to accept fencers from the age of 8 years. We now have appropriate sized foils (size zero) and look forward to seeing new fencers at the club. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22/9/2009 | You must wear appropriate clothing when fencingEveryone who fences at Mallard must wear appropriate clothing when fencing. This includes:
If you do not have these and you want to fence, you can use the club equipment. These are requirements from the BFA You are not allowed to fence if you are not wearing correct equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/12/2008 | Autumn NewsletterJane has put together a newsletter. Please have a look at it - there is some important information in it, particularly regarding fees. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/11/2008 | Child Protection PolicyWe have adopted the BFA Child Protection Policy. You can read the full document by clicking here. The link is also on the 'Policy Statements' Page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27/10/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24/9/2008 | We've received a grantWe have just received a grant of £300 from the Kent Trust for Youth Sport, for which we are very grateful. We will be buying some smaller sabre weapons to allow our younger members to take up sabre. As part of the agreement, we will be having a press event in the near future. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/4/2008 | Changes to the Constitution and Byelaws of the ClubThere have been some minor changes to the Constitution and Byelaws of the Club. Constitution section 3: 'The Club shall accept into membership any person from their Tenth birthday' has been changed to: 'The Club shall accept into membership any person from their Tenth birthday irrespective of race, colour, gender, sexual orientation, religion or any other potentially discriminatory factors' Byelaws section 6: The sentence 'Acceptance and refusal of any application for membership shall be at the absolute discretion of the Committee' has been removed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/04/2008 | Social Membership is ChangingHow clubs can apply for low cost social or recreational membership for club members. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/3/2008 | Minutes of the Committee meeting held on 19th FebruaryClick here to see the minutes of the above meeting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/11/206 | Changes to the Bye-Laws of the Club - please noteFollowing a committee meeting on 7 November, there have been some modifications to the byelaws of the club. I have highlighted them in green. Please have a look - there is not much change but most importantly, all members of the club must have BFA membership at the appropriate level. If you have any questions, please have a word with a member of the committee. There will be more regarding the club's child protection policy shortly - for now, we have agreed to abide by the BFA guidelines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2/6/2006 | New Picture of Alfie MallardThere is a new picture of our founder, Alfie Mallard in the picture gallery. As an aside, my old fencing coach, Akos Moldovanyi is standing in front of Alf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24/5/2006 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/2/2006 | BFA Required Clothing RegulationsThe full document from the BFA is clear in its requirements for fencing at the club and in competitions. Please read this. It also covers minimum distances between and behind pistes, electrical equipment and weapons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Any comments or queries about the website should be addressed to the webmaster. Click here to contact the webmaster