KCAFU Fixture List
2003/2004
| Date | Event | Organiser |
| 20/21 September 2003 | BFA Leaders Course Coaching Workshop | Peter Huggins 31 Hill Brow, Bearstead Maidstone, ME 14 4AW Tel: 01622 739605 |
| 28 September 2003 | KCAFU Men’s and Women’s Foil | TENTERDEN Jane Selfridge 15 Henley Meadows, St Michaels,Tenterden, Kent Tel:01580 763947 |
| 28 October 2003 | KCAFU AGM | TBA |
| 29 October 2003 | Region AGM | TBA |
| 9 November 2003 | Region U12/14 Foil (boys and girls) | SURREY Ian de Whalley 7 Auriol Park Road, Worcester Park, Surrey KT4 7DP Tel: 020 8337 5648 |
| 23 November 2003 | KCAFU U16. Senior School Foil, Epee and Sabre (boys and girls) | MAIDSTONE Peter Huggins 31 Hill Brow, Bearstead Maidstone, ME14 4AW Tel: 01622 739605 |
| 30 November 2003 | Region 016/18 Foil (boys and girls) | SUSSEX Eileen Pitman 5 Penn Crescent, Ringmer, Lewes, East Sussex, BN8 5HQ Tel: 01273 812598 |
| 7 December 2003 | Region 014/16/18 Epee & Sabre (Boys and girls) | SURREY Ian de Whalley 7 Auriol Park Road, Worcester Park, Surrfey KT4 7DP Tel: 020 8337 5648 |
| 14 December 2003 | KCAFU Epee Team (mixed) | GRAVESHAM D Povey 8 Ladyfields, Northfleet,DA118NU Tel: 01474 361385 |
| 4 January 2003 | KCAFU Team Foil | MEOPHAM Mark Jenkins 387 Lower Woodlands Road, Gillingham, Kent ME7 2TR Tel: 01634 306612 |
| 11 January 2003 | Region Epee and Sabre | KENT Anne King 13 Polperro Close, Orpington, Kent, BR6 OWB Tel: 01689 832686 |
| 22 February 2004 | KCAFU 4 Weapon Team | DEAL Rhys Davies 18 St Jacobs Place, Canterbury, Kent CT1 3QU Tel: 01227 464703 |
| 29 February 2004 | Region Intermediate Foil | SUSSEX Eileen Pitman 5 Penn Crescent, Ringmer, Lewes, East Sussex, BN8 5HQ Tel: 01273 812598 |
| 28 March 2004 | KCAFU Epee and Sabre | MALLARD Richard Phillips Riding House, Bossingham Road Stelling Minnis, Canterbury Kent CT4 6AZ Tel: 01227 709220 Email: [email protected] |
| 16 May 2004 | KCAFU U10/12/14 Foil (Boys and girls) | Paul Romang 29 Grange Way, Broadstairs, Kent CT10 2YP Tel/fax 01843 866588 |
| 20 June 2004 | Region Foil | KENT Anne King 13 Polperro Close, Orpington Kent, BR6 OWB Tel: 01689 832686 |
| Adult Events | |
| Individual | £10.00 (discounted to £7.50) if paid before closing date |
| Team | £24.00 (discounted to £18.00) if paid before closing date |
| School Events: | |
| Individual | £7.00 (discounted to £5.00) if paid before closing date |
| Individual (two events on one day) | £10.00 (discounted to £7.50) if paid before closing date |
| Individual (three events on one day) | £13.00 (discounted to £10.00) if paid before closing date |